POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | PINNACLE | 2207 | 1.89 | 83.69% | 1847 | 65 | 273 | +12,806.79 | 58.03% |
2. | RB88 | 2615 | 1.91 | 83.67% | 2188 | 69 | 332 | +15,601.19 | 59.66% |
3. | BET 365 | 2036 | 1.89 | 83.64% | 1703 | 55 | 248 | +11,924.17 | 58.57% |
4. | FUN88 | 2587 | 1.90 | 83.42% | 2158 | 62 | 339 | +15,170.58 | 58.64% |
5. | WILLIAMHILL | 2035 | 1.90 | 83.39% | 1697 | 51 | 258 | +12,009.45 | 59.01% |
6. | GDWBET | 2597 | 1.91 | 83.33% | 2164 | 76 | 332 | +15,224.41 | 58.62% |
7. | 1960BET | 1765 | 1.90 | 83.23% | 1469 | 38 | 235 | +10,162.99 | 57.58% |
8. | 360BET | 1646 | 1.89 | 82.87% | 1364 | 46 | 207 | +9,656.94 | 58.67% |
9. | REDBET | 1615 | 1.89 | 82.48% | 1332 | 40 | 216 | +9,212.57 | 57.04% |
10. | SUREBET247 | 1765 | 1.89 | 82.38% | 1454 | 43 | 237 | +10,066.32 | 57.03% |
11. | 10BET | 1857 | 1.90 | 82.23% | 1527 | 51 | 254 | +10,750.27 | 57.89% |
12. | VWIN | 1856 | 1.89 | 82.22% | 1526 | 56 | 245 | +10,585.47 | 57.03% |
13. | SPORTS BET | 1887 | 1.89 | 82.19% | 1551 | 60 | 243 | +10,739.03 | 56.91% |
14. | 12BET | 1847 | 1.89 | 82.08% | 1516 | 46 | 252 | +10,450.96 | 56.58% |
15. | 138 | 1850 | 1.90 | 81.95% | 1516 | 55 | 251 | +10,507.42 | 56.80% |
16. | WEBET | 1839 | 1.89 | 81.89% | 1506 | 53 | 251 | +10,367.72 | 56.38% |
17. | SBOBET | 1796 | 1.89 | 81.85% | 1470 | 48 | 246 | +10,179.33 | 56.68% |
18. | CMD368 | 1856 | 1.89 | 81.79% | 1518 | 47 | 257 | +10,541.98 | 56.80% |
19. | DAFABET | 1887 | 1.89 | 81.72% | 1542 | 58 | 252 | +10,808.38 | 57.28% |
20. | W88 | 1841 | 1.90 | 81.53% | 1501 | 50 | 261 | +10,343.64 | 56.18% |
21. | M88 | 1836 | 1.90 | 81.43% | 1495 | 58 | 256 | +10,309.24 | 56.15% |
22. | BETTING WORLD | 1765 | 1.90 | 81.42% | 1437 | 43 | 264 | +9,665.13 | 54.76% |
23. | BET9 | 1312 | 1.88 | 81.40% | 1068 | 33 | 180 | +7,309.74 | 55.71% |
24. | OLE777 | 1493 | 1.87 | 80.58% | 1203 | 35 | 220 | +7,944.82 | 53.21% |
25. | FANBET | 1796 | 1.89 | 80.51% | 1446 | 51 | 266 | +9,938.21 | 55.34% |
26. | MERRYBET | 1705 | 1.89 | 80.41% | 1371 | 48 | 249 | +9,245.21 | 54.22% |
27. | 188BET | 1843 | 1.89 | 79.65% | 1468 | 59 | 290 | +9,718.17 | 52.73% |
28. | 21 BET | 1494 | 1.87 | 78.38% | 1171 | 36 | 245 | +7,622.33 | 51.02% |
29. | NAIRABET | 1220 | 1.87 | 75.90% | 926 | 34 | 227 | +5,605.01 | 45.94% |
Receive cool stuff from Bookietipsters weekly.