| POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUN88 | 4643 | 1.86 | 80.66% | 3745 | 133 | 659 | +24,847.07 | 53.52% |
| 2. | RB88 | 4671 | 1.86 | 80.37% | 3754 | 151 | 648 | +25,266.58 | 54.09% |
| 3. | GDWBET | 4653 | 1.86 | 80.36% | 3739 | 153 | 650 | +24,902.92 | 53.52% |
| 4. | BET 365 | 4092 | 1.85 | 80.35% | 3288 | 119 | 565 | +21,607.61 | 52.80% |
| 5. | PINNACLE | 4263 | 1.85 | 80.20% | 3419 | 149 | 592 | +22,499.65 | 52.78% |
| 6. | WILLIAMHILL | 4091 | 1.85 | 79.96% | 3271 | 121 | 564 | +21,790.36 | 53.26% |
| 7. | 1960BET | 3821 | 1.85 | 79.85% | 3051 | 104 | 558 | +19,927.19 | 52.15% |
| 8. | SPORTS BET | 3943 | 1.85 | 79.51% | 3135 | 134 | 562 | +20,513.91 | 52.03% |
| 9. | SUREBET247 | 3821 | 1.85 | 79.43% | 3035 | 109 | 560 | +19,760.71 | 51.72% |
| 10. | VWIN | 3912 | 1.85 | 79.42% | 3107 | 127 | 564 | +20,313.82 | 51.93% |
| 11. | 360BET | 3702 | 1.85 | 79.36% | 2938 | 130 | 525 | +19,200.43 | 51.87% |
| 12. | 138 | 3906 | 1.86 | 79.26% | 3096 | 147 | 568 | +20,125.65 | 51.52% |
| 13. | 12BET | 3903 | 1.85 | 79.22% | 3092 | 130 | 562 | +20,160.61 | 51.65% |
| 14. | DAFABET | 3943 | 1.84 | 79.20% | 3123 | 127 | 565 | +20,763.63 | 52.66% |
| 15. | WEBET | 3895 | 1.85 | 79.13% | 3082 | 128 | 568 | +20,131.57 | 51.69% |
| 16. | BETTING WORLD | 3821 | 1.85 | 79.12% | 3023 | 106 | 583 | +19,364.21 | 50.68% |
| 17. | M88 | 3892 | 1.85 | 79.09% | 3078 | 150 | 555 | +20,238.99 | 52.00% |
| 18. | BET9 | 3368 | 1.84 | 79.04% | 2662 | 103 | 489 | +17,203.04 | 51.08% |
| 19. | REDBET | 3671 | 1.84 | 78.97% | 2899 | 130 | 524 | +18,848.85 | 51.35% |
| 20. | CMD368 | 3912 | 1.85 | 78.89% | 3086 | 121 | 583 | +20,068.55 | 51.30% |
| 21. | 10BET | 3913 | 1.85 | 78.84% | 3085 | 134 | 575 | +20,391.56 | 52.11% |
| 22. | SBOBET | 3852 | 1.84 | 78.66% | 3030 | 139 | 557 | +19,771.45 | 51.33% |
| 23. | W88 | 3897 | 1.85 | 78.62% | 3064 | 132 | 575 | +19,933.31 | 51.15% |
| 24. | 188BET | 3899 | 1.86 | 78.56% | 3063 | 135 | 602 | +19,716.08 | 50.57% |
| 25. | OLE777 | 3549 | 1.84 | 78.56% | 2788 | 107 | 540 | +17,718.92 | 49.93% |
| 26. | FANBET | 3852 | 1.85 | 78.53% | 3025 | 134 | 576 | +19,859.40 | 51.56% |
| 27. | MERRYBET | 3761 | 1.85 | 78.25% | 2943 | 129 | 571 | +18,823.67 | 50.05% |
| 28. | 21 BET | 3550 | 1.83 | 76.93% | 2731 | 120 | 572 | +17,022.94 | 47.95% |
| 29. | NAIRABET | 3276 | 1.82 | 75.37% | 2469 | 106 | 566 | +14,693.54 | 44.85% |


Receive cool stuff from Bookietipsters weekly.