POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | FUN88 | 3508 | 1.87 | 81.19% | 2848 | 100 | 476 | +19,452.44 | 55.45% |
2. | RB88 | 3536 | 1.87 | 81.11% | 2868 | 105 | 468 | +19,862.39 | 56.17% |
3. | GDWBET | 3518 | 1.87 | 81.10% | 2853 | 109 | 469 | +19,576.03 | 55.65% |
4. | BET 365 | 2957 | 1.85 | 81.10% | 2398 | 79 | 383 | +16,271.94 | 55.03% |
5. | PINNACLE | 3128 | 1.86 | 80.98% | 2533 | 109 | 410 | +17,177.94 | 54.92% |
6. | WILLIAMHILL | 2956 | 1.85 | 80.45% | 2378 | 82 | 393 | +16,357.10 | 55.34% |
7. | 1960BET | 2686 | 1.86 | 80.38% | 2159 | 65 | 381 | +14,473.90 | 53.89% |
8. | SPORTS BET | 2808 | 1.86 | 79.95% | 2245 | 90 | 382 | +15,125.37 | 53.87% |
9. | 138 | 2771 | 1.87 | 79.90% | 2214 | 93 | 388 | +14,865.46 | 53.65% |
10. | SUREBET247 | 2686 | 1.85 | 79.86% | 2145 | 72 | 378 | +14,330.91 | 53.35% |
11. | 360BET | 2567 | 1.85 | 79.74% | 2047 | 87 | 350 | +13,765.68 | 53.63% |
12. | 12BET | 2768 | 1.85 | 79.66% | 2205 | 77 | 388 | +14,851.07 | 53.65% |
13. | VWIN | 2777 | 1.86 | 79.58% | 2210 | 92 | 386 | +14,844.39 | 53.45% |
14. | M88 | 2757 | 1.86 | 79.51% | 2192 | 98 | 386 | +14,809.43 | 53.72% |
15. | REDBET | 2536 | 1.84 | 79.50% | 2016 | 78 | 346 | +13,505.64 | 53.26% |
16. | BETTING WORLD | 2686 | 1.85 | 79.49% | 2135 | 64 | 401 | +14,003.91 | 52.14% |
17. | CMD368 | 2777 | 1.85 | 79.47% | 2207 | 80 | 398 | +14,840.83 | 53.44% |
18. | DAFABET | 2808 | 1.85 | 79.45% | 2231 | 91 | 386 | +15,232.89 | 54.25% |
19. | W88 | 2762 | 1.86 | 79.40% | 2193 | 86 | 395 | +14,700.41 | 53.22% |
20. | SBOBET | 2717 | 1.85 | 79.24% | 2153 | 84 | 381 | +14,438.19 | 53.14% |
21. | 10BET | 2778 | 1.86 | 79.16% | 2199 | 94 | 395 | +15,002.70 | 54.01% |
22. | BET9 | 2233 | 1.84 | 79.13% | 1767 | 64 | 314 | +11,730.93 | 52.53% |
23. | WEBET | 2760 | 1.85 | 79.09% | 2183 | 92 | 389 | +14,567.12 | 52.78% |
24. | 188BET | 2764 | 1.86 | 78.58% | 2172 | 92 | 421 | +14,162.32 | 51.24% |
25. | FANBET | 2717 | 1.86 | 78.58% | 2135 | 92 | 397 | +14,465.36 | 53.24% |
26. | OLE777 | 2414 | 1.84 | 78.54% | 1896 | 68 | 357 | +12,409.34 | 51.41% |
27. | MERRYBET | 2626 | 1.85 | 78.26% | 2055 | 89 | 390 | +13,465.55 | 51.28% |
28. | 21 BET | 2415 | 1.83 | 77.35% | 1868 | 68 | 377 | +12,052.39 | 49.91% |
29. | NAIRABET | 2141 | 1.82 | 74.96% | 1605 | 63 | 364 | +9,733.15 | 45.46% |
Receive cool stuff from Bookietipsters weekly.