| POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUN88 | 4654 | 1.86 | 80.68% | 3755 | 133 | 660 | +24,903.44 | 53.51% |
| 2. | BET 365 | 4103 | 1.85 | 80.38% | 3298 | 120 | 565 | +21,684.17 | 52.85% |
| 3. | RB88 | 4682 | 1.86 | 80.37% | 3763 | 151 | 650 | +25,324.83 | 54.09% |
| 4. | GDWBET | 4664 | 1.86 | 80.32% | 3746 | 154 | 653 | +24,937.67 | 53.47% |
| 5. | PINNACLE | 4274 | 1.85 | 80.21% | 3428 | 150 | 594 | +22,546.15 | 52.75% |
| 6. | WILLIAMHILL | 4102 | 1.85 | 79.96% | 3280 | 122 | 565 | +21,836.43 | 53.23% |
| 7. | 1960BET | 3832 | 1.85 | 79.83% | 3059 | 105 | 560 | +19,964.12 | 52.10% |
| 8. | SPORTS BET | 3954 | 1.85 | 79.54% | 3145 | 134 | 563 | +20,579.95 | 52.05% |
| 9. | SUREBET247 | 3832 | 1.85 | 79.46% | 3045 | 109 | 562 | +19,819.50 | 51.72% |
| 10. | VWIN | 3923 | 1.85 | 79.40% | 3115 | 128 | 566 | +20,363.76 | 51.91% |
| 11. | 360BET | 3713 | 1.85 | 79.40% | 2948 | 130 | 526 | +19,268.36 | 51.89% |
| 12. | 138 | 3917 | 1.86 | 79.27% | 3105 | 148 | 569 | +20,189.38 | 51.54% |
| 13. | DAFABET | 3954 | 1.84 | 79.24% | 3133 | 127 | 566 | +20,845.07 | 52.72% |
| 14. | 12BET | 3914 | 1.85 | 79.23% | 3101 | 131 | 563 | +20,222.09 | 51.67% |
| 15. | WEBET | 3906 | 1.85 | 79.13% | 3091 | 128 | 570 | +20,181.60 | 51.67% |
| 16. | M88 | 3903 | 1.85 | 79.09% | 3087 | 151 | 556 | +20,301.02 | 52.01% |
| 17. | BETTING WORLD | 3832 | 1.85 | 79.07% | 3030 | 108 | 585 | +19,403.13 | 50.63% |
| 18. | BET9 | 3379 | 1.84 | 79.02% | 2670 | 104 | 491 | +17,246.06 | 51.04% |
| 19. | REDBET | 3682 | 1.84 | 78.95% | 2907 | 131 | 526 | +18,902.74 | 51.34% |
| 20. | CMD368 | 3923 | 1.85 | 78.92% | 3096 | 121 | 584 | +20,146.23 | 51.35% |
| 21. | 10BET | 3924 | 1.85 | 78.82% | 3093 | 135 | 577 | +20,431.52 | 52.07% |
| 22. | W88 | 3908 | 1.85 | 78.63% | 3073 | 132 | 577 | +19,994.56 | 51.16% |
| 23. | SBOBET | 3863 | 1.84 | 78.62% | 3037 | 142 | 558 | +19,817.03 | 51.30% |
| 24. | 188BET | 3910 | 1.86 | 78.54% | 3071 | 135 | 604 | +19,753.34 | 50.52% |
| 25. | OLE777 | 3560 | 1.84 | 78.54% | 2796 | 108 | 541 | +17,769.06 | 49.91% |
| 26. | FANBET | 3863 | 1.85 | 78.51% | 3033 | 135 | 578 | +19,889.16 | 51.49% |
| 27. | MERRYBET | 3772 | 1.85 | 78.21% | 2950 | 130 | 574 | +18,851.89 | 49.98% |
| 28. | 21 BET | 3561 | 1.83 | 76.92% | 2739 | 120 | 575 | +17,037.74 | 47.85% |
| 29. | NAIRABET | 3287 | 1.82 | 75.39% | 2478 | 106 | 568 | +14,738.16 | 44.84% |


Receive cool stuff from Bookietipsters weekly.