POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | FUN88 | 3404 | 1.87 | 81.20% | 2764 | 96 | 461 | +18,906.07 | 55.54% |
2. | RB88 | 3432 | 1.87 | 81.18% | 2786 | 100 | 452 | +19,350.82 | 56.38% |
3. | BET 365 | 2853 | 1.85 | 81.18% | 2316 | 74 | 367 | +15,749.51 | 55.20% |
4. | GDWBET | 3414 | 1.87 | 81.08% | 2768 | 104 | 454 | +19,000.51 | 55.65% |
5. | PINNACLE | 3024 | 1.86 | 81.02% | 2450 | 106 | 394 | +16,662.73 | 55.10% |
6. | WILLIAMHILL | 2852 | 1.85 | 80.47% | 2295 | 77 | 378 | +15,815.61 | 55.45% |
7. | 1960BET | 2582 | 1.86 | 80.36% | 2075 | 64 | 364 | +13,973.85 | 54.12% |
8. | SPORTS BET | 2704 | 1.86 | 80.03% | 2164 | 86 | 365 | +14,621.52 | 54.07% |
9. | 138 | 2667 | 1.86 | 79.94% | 2132 | 85 | 374 | +14,367.67 | 53.87% |
10. | SUREBET247 | 2582 | 1.85 | 79.86% | 2062 | 70 | 361 | +13,821.47 | 53.53% |
11. | M88 | 2653 | 1.86 | 79.68% | 2114 | 91 | 370 | +14,319.64 | 53.98% |
12. | 360BET | 2463 | 1.85 | 79.66% | 1962 | 85 | 333 | +13,239.20 | 53.75% |
13. | 12BET | 2664 | 1.85 | 79.54% | 2119 | 75 | 372 | +14,259.92 | 53.53% |
14. | VWIN | 2673 | 1.85 | 79.54% | 2126 | 90 | 368 | +14,308.67 | 53.53% |
15. | CMD368 | 2673 | 1.85 | 79.46% | 2124 | 78 | 380 | +14,346.81 | 53.67% |
16. | REDBET | 2432 | 1.84 | 79.44% | 1932 | 75 | 329 | +12,984.53 | 53.39% |
17. | BETTING WORLD | 2582 | 1.85 | 79.43% | 2051 | 62 | 384 | +13,524.38 | 52.38% |
18. | DAFABET | 2704 | 1.85 | 79.33% | 2145 | 88 | 371 | +14,642.81 | 54.15% |
19. | W88 | 2658 | 1.86 | 79.31% | 2108 | 81 | 380 | +14,153.47 | 53.25% |
20. | SBOBET | 2613 | 1.85 | 79.22% | 2070 | 82 | 364 | +13,884.24 | 53.14% |
21. | 10BET | 2674 | 1.86 | 79.17% | 2117 | 89 | 378 | +14,473.05 | 54.13% |
22. | BET9 | 2129 | 1.84 | 79.10% | 1684 | 62 | 297 | +11,208.89 | 52.65% |
23. | WEBET | 2656 | 1.85 | 79.07% | 2100 | 86 | 375 | +13,997.25 | 52.70% |
24. | 188BET | 2660 | 1.86 | 78.53% | 2089 | 88 | 404 | +13,618.86 | 51.20% |
25. | OLE777 | 2310 | 1.84 | 78.48% | 1813 | 66 | 340 | +11,873.92 | 51.40% |
26. | FANBET | 2613 | 1.86 | 78.45% | 2050 | 87 | 384 | +13,884.54 | 53.14% |
27. | MERRYBET | 2522 | 1.85 | 78.35% | 1976 | 81 | 373 | +12,999.19 | 51.54% |
28. | 21 BET | 2311 | 1.83 | 77.15% | 1783 | 66 | 360 | +11,530.82 | 49.90% |
29. | NAIRABET | 2037 | 1.81 | 74.62% | 1520 | 61 | 347 | +9,227.22 | 45.30% |
Receive cool stuff from Bookietipsters weekly.