POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | FUN88 | 3584 | 1.87 | 81.14% | 2908 | 103 | 488 | +19,807.70 | 55.27% |
2. | RB88 | 3612 | 1.87 | 81.06% | 2928 | 107 | 480 | +20,218.00 | 55.97% |
3. | BET 365 | 3033 | 1.85 | 81.04% | 2458 | 81 | 395 | +16,648.39 | 54.89% |
4. | GDWBET | 3594 | 1.87 | 80.94% | 2909 | 115 | 482 | +19,870.54 | 55.29% |
5. | PINNACLE | 3204 | 1.86 | 80.87% | 2591 | 112 | 422 | +17,555.74 | 54.79% |
6. | WILLIAMHILL | 3032 | 1.85 | 80.41% | 2438 | 83 | 406 | +16,732.61 | 55.19% |
7. | 1960BET | 2762 | 1.86 | 80.20% | 2215 | 69 | 393 | +14,822.94 | 53.67% |
8. | SUREBET247 | 2762 | 1.85 | 79.87% | 2206 | 74 | 391 | +14,702.54 | 53.23% |
9. | 138 | 2847 | 1.87 | 79.84% | 2273 | 96 | 401 | +15,232.89 | 53.51% |
10. | 360BET | 2643 | 1.85 | 79.83% | 2110 | 88 | 361 | +14,181.10 | 53.66% |
11. | SPORTS BET | 2884 | 1.85 | 79.79% | 2301 | 96 | 393 | +15,458.07 | 53.60% |
12. | 12BET | 2844 | 1.85 | 79.68% | 2266 | 81 | 397 | +15,239.21 | 53.58% |
13. | VWIN | 2853 | 1.86 | 79.64% | 2272 | 95 | 397 | +15,255.04 | 53.47% |
14. | REDBET | 2612 | 1.85 | 79.56% | 2078 | 79 | 359 | +13,894.13 | 53.19% |
15. | DAFABET | 2884 | 1.85 | 79.51% | 2293 | 91 | 397 | +15,639.59 | 54.23% |
16. | M88 | 2833 | 1.86 | 79.46% | 2251 | 103 | 398 | +15,148.02 | 53.47% |
17. | CMD368 | 2853 | 1.85 | 79.46% | 2267 | 81 | 409 | +15,241.05 | 53.42% |
18. | BETTING WORLD | 2762 | 1.85 | 79.44% | 2194 | 66 | 413 | +14,364.74 | 52.01% |
19. | W88 | 2838 | 1.86 | 79.39% | 2253 | 88 | 407 | +15,085.04 | 53.15% |
20. | SBOBET | 2793 | 1.85 | 79.20% | 2212 | 89 | 393 | +14,799.91 | 52.99% |
21. | WEBET | 2836 | 1.85 | 79.16% | 2245 | 93 | 401 | +14,952.45 | 52.72% |
22. | BET9 | 2309 | 1.84 | 79.13% | 1827 | 65 | 325 | +12,133.40 | 52.55% |
23. | 10BET | 2854 | 1.86 | 79.12% | 2258 | 98 | 407 | +15,355.26 | 53.80% |
24. | 188BET | 2840 | 1.86 | 78.70% | 2235 | 92 | 434 | +14,581.50 | 51.34% |
25. | FANBET | 2793 | 1.86 | 78.55% | 2194 | 95 | 409 | +14,837.78 | 53.12% |
26. | OLE777 | 2490 | 1.84 | 78.47% | 1954 | 70 | 370 | +12,764.24 | 51.26% |
27. | MERRYBET | 2702 | 1.85 | 78.35% | 2117 | 89 | 403 | +13,834.77 | 51.20% |
28. | 21 BET | 2491 | 1.83 | 77.36% | 1927 | 71 | 390 | +12,385.30 | 49.72% |
29. | NAIRABET | 2217 | 1.82 | 75.06% | 1664 | 66 | 377 | +10,083.09 | 45.48% |
Receive cool stuff from Bookietipsters weekly.