POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | FUN88 | 3117 | 1.88 | 81.58% | 2543 | 82 | 418 | +17,509.25 | 56.17% |
2. | RB88 | 3145 | 1.87 | 81.56% | 2565 | 92 | 407 | +17,960.31 | 57.11% |
3. | BET 365 | 2566 | 1.85 | 81.45% | 2090 | 67 | 324 | +14,329.02 | 55.84% |
4. | PINNACLE | 2737 | 1.86 | 81.33% | 2226 | 96 | 347 | +15,271.58 | 55.80% |
5. | GDWBET | 3127 | 1.87 | 81.29% | 2542 | 97 | 409 | +17,633.72 | 56.39% |
6. | 1960BET | 2295 | 1.87 | 81.05% | 1860 | 51 | 317 | +12,602.42 | 54.91% |
7. | WILLIAMHILL | 2565 | 1.86 | 80.78% | 2072 | 68 | 334 | +14,399.92 | 56.14% |
8. | SPORTS BET | 2417 | 1.86 | 80.43% | 1944 | 76 | 320 | +13,224.42 | 54.71% |
9. | 138 | 2380 | 1.87 | 80.08% | 1906 | 76 | 329 | +13,002.81 | 54.63% |
10. | 360BET | 2176 | 1.85 | 80.01% | 1741 | 74 | 286 | +11,955.92 | 54.94% |
11. | W88 | 2371 | 1.87 | 79.97% | 1896 | 63 | 337 | +12,899.26 | 54.40% |
12. | SUREBET247 | 2295 | 1.85 | 79.96% | 1835 | 62 | 317 | +12,415.47 | 54.10% |
13. | 12BET | 2377 | 1.85 | 79.89% | 1899 | 63 | 324 | +12,942.30 | 54.45% |
14. | VWIN | 2386 | 1.86 | 79.80% | 1904 | 76 | 324 | +12,964.27 | 54.33% |
15. | BETTING WORLD | 2295 | 1.86 | 79.69% | 1829 | 52 | 338 | +12,180.13 | 53.07% |
16. | M88 | 2366 | 1.87 | 79.63% | 1884 | 81 | 331 | +12,839.90 | 54.27% |
17. | DAFABET | 2417 | 1.85 | 79.60% | 1924 | 77 | 328 | +13,236.92 | 54.77% |
18. | REDBET | 2145 | 1.84 | 79.58% | 1707 | 64 | 286 | +11,614.75 | 54.15% |
19. | CMD368 | 2386 | 1.85 | 79.46% | 1896 | 70 | 336 | +12,872.86 | 53.95% |
20. | WEBET | 2369 | 1.86 | 79.32% | 1879 | 75 | 332 | +12,591.39 | 53.15% |
21. | 10BET | 2387 | 1.86 | 79.30% | 1893 | 79 | 334 | +13,023.32 | 54.56% |
22. | SBOBET | 2326 | 1.85 | 79.23% | 1843 | 68 | 324 | +12,405.53 | 53.33% |
23. | BET9 | 1842 | 1.83 | 79.04% | 1456 | 53 | 254 | +9,730.89 | 52.83% |
24. | FANBET | 2326 | 1.86 | 78.63% | 1829 | 74 | 342 | +12,417.97 | 53.39% |
25. | 188BET | 2373 | 1.86 | 78.55% | 1864 | 75 | 363 | +12,211.42 | 51.46% |
26. | OLE777 | 2023 | 1.84 | 78.50% | 1588 | 57 | 295 | +10,433.98 | 51.58% |
27. | MERRYBET | 2235 | 1.85 | 78.30% | 1750 | 72 | 331 | +11,532.18 | 51.60% |
28. | 21 BET | 2024 | 1.83 | 76.88% | 1556 | 54 | 317 | +10,124.27 | 50.02% |
29. | NAIRABET | 1750 | 1.81 | 73.77% | 1291 | 53 | 306 | +7,793.81 | 44.54% |
Receive cool stuff from Bookietipsters weekly.