POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | FUN88 | 3285 | 1.87 | 81.31% | 2671 | 93 | 442 | +18,347.17 | 55.85% |
2. | BET 365 | 2734 | 1.85 | 81.27% | 2222 | 72 | 351 | +15,106.96 | 55.26% |
3. | RB88 | 3313 | 1.87 | 81.23% | 2691 | 100 | 431 | +18,764.49 | 56.64% |
4. | GDWBET | 3295 | 1.87 | 81.18% | 2675 | 101 | 436 | +18,460.10 | 56.02% |
5. | PINNACLE | 2905 | 1.86 | 81.17% | 2358 | 102 | 374 | +16,045.07 | 55.23% |
6. | 1960BET | 2463 | 1.86 | 80.59% | 1985 | 61 | 343 | +13,425.73 | 54.51% |
7. | WILLIAMHILL | 2733 | 1.85 | 80.53% | 2201 | 72 | 362 | +15,173.83 | 55.52% |
8. | SPORTS BET | 2585 | 1.86 | 80.31% | 2076 | 81 | 345 | +14,066.74 | 54.42% |
9. | 138 | 2548 | 1.87 | 79.95% | 2037 | 82 | 356 | +13,785.78 | 54.10% |
10. | SUREBET247 | 2463 | 1.85 | 79.94% | 1969 | 67 | 344 | +13,227.62 | 53.71% |
11. | 360BET | 2344 | 1.85 | 79.86% | 1872 | 79 | 315 | +12,688.17 | 54.13% |
12. | VWIN | 2554 | 1.85 | 79.76% | 2037 | 82 | 349 | +13,759.37 | 53.87% |
13. | M88 | 2534 | 1.87 | 79.68% | 2019 | 88 | 354 | +13,708.01 | 54.10% |
14. | 12BET | 2545 | 1.85 | 79.65% | 2027 | 72 | 352 | +13,701.41 | 53.84% |
15. | W88 | 2539 | 1.86 | 79.56% | 2020 | 76 | 362 | +13,624.16 | 53.66% |
16. | DAFABET | 2585 | 1.85 | 79.54% | 2056 | 83 | 352 | +14,093.21 | 54.52% |
17. | REDBET | 2313 | 1.84 | 79.46% | 1838 | 71 | 312 | +12,378.70 | 53.52% |
18. | CMD368 | 2554 | 1.85 | 79.40% | 2028 | 76 | 363 | +13,686.29 | 53.59% |
19. | BETTING WORLD | 2463 | 1.85 | 79.37% | 1955 | 60 | 366 | +12,910.16 | 52.42% |
20. | 10BET | 2555 | 1.86 | 79.18% | 2023 | 86 | 360 | +13,829.39 | 54.13% |
21. | SBOBET | 2494 | 1.85 | 79.15% | 1974 | 79 | 347 | +13,276.33 | 53.23% |
22. | WEBET | 2537 | 1.85 | 79.11% | 2007 | 81 | 358 | +13,392.51 | 52.79% |
23. | BET9 | 2010 | 1.84 | 79.10% | 1590 | 59 | 279 | +10,610.48 | 52.79% |
24. | 188BET | 2541 | 1.86 | 78.55% | 1996 | 82 | 388 | +13,012.97 | 51.21% |
25. | FANBET | 2494 | 1.86 | 78.51% | 1958 | 83 | 367 | +13,274.64 | 53.23% |
26. | OLE777 | 2191 | 1.84 | 78.46% | 1719 | 63 | 322 | +11,251.02 | 51.35% |
27. | MERRYBET | 2403 | 1.85 | 78.32% | 1882 | 78 | 355 | +12,410.96 | 51.65% |
28. | 21 BET | 2192 | 1.83 | 77.10% | 1690 | 62 | 341 | +10,941.87 | 49.92% |
29. | NAIRABET | 1918 | 1.81 | 74.14% | 1422 | 58 | 332 | +8,579.61 | 44.73% |
Receive cool stuff from Bookietipsters weekly.